<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weneck.com &#187; Rusty Weneck</title>
	<atom:link href="http://weneck.com/author/saiyen/feed/" rel="self" type="application/rss+xml" />
	<link>http://weneck.com</link>
	<description>Rusty Weneck&#039;s little corner of the interweb.</description>
	<lastBuildDate>Thu, 01 Dec 2011 13:50:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CSS3 Reflection</title>
		<link>http://weneck.com/2011/11/30/css3-reflection/</link>
		<comments>http://weneck.com/2011/11/30/css3-reflection/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:36:16 +0000</pubDate>
		<dc:creator>Rusty Weneck</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[Reflection]]></category>

		<guid isPermaLink="false">http://weneck.com/?p=38</guid>
		<description><![CDATA[Simple little CSS class to add a reflection that fades out underneath an element .reflection{ -webkit-box-reflect: below 1px -webkit-gradient(linear, left top, left bottom, from(transparent), color-stop(0.75, transparent), to(white)) } Works pretty well&#8230; .reflection{ -webkit-box-reflect: below 1px -webkit-gradient(linear, left top, left bottom, from(transparent), color-stop(0.75, transparent), to(white)) } .largeFont{ font-size:150%; } &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Simple little CSS class to add a reflection that fades out underneath an element</p>
<p><code><br />
.reflection{<br />
     -webkit-box-reflect: below 1px<br />
     -webkit-gradient(linear, left top, left bottom, from(transparent), color-stop(0.75, transparent), to(white))<br />
}<br />
</code></p>
<p>Works pretty well&#8230;</p>
<style type="text/css">
.reflection{
    -webkit-box-reflect: below 1px
    -webkit-gradient(linear, left top, left bottom, from(transparent), color-stop(0.75, transparent), to(white))
}
.largeFont{
    font-size:150%;
}
</style>
<p><img class="reflection" src="http://images.wikia.com/starwars/images/b/b2/ReturnOfTheJediPoster1983.jpg" alt="" /><br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
<p class="reflection largeFont">Just make sure you have enough space below&#8230;</p>
<p>&nbsp;</p>
<p>Notice the reflection on the &lt;p&gt; tag above?</p>
<p>This also requires a webkit based browser, Google Chrome, Safari, iDevices, Androids, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://weneck.com/2011/11/30/css3-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPSA Score Keeper</title>
		<link>http://weneck.com/2011/11/30/uspsa-score-keeper/</link>
		<comments>http://weneck.com/2011/11/30/uspsa-score-keeper/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:21:00 +0000</pubDate>
		<dc:creator>Rusty Weneck</dc:creator>
				<category><![CDATA[USPSA Score Keeper]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Score Keeper]]></category>
		<category><![CDATA[USPSA]]></category>

		<guid isPermaLink="false">http://weneck.com/?p=33</guid>
		<description><![CDATA[So I&#8217;ve finally gone and done it. I&#8217;ve got an app in the AppStore. Its an app that lets you keep track of your score, time, and some notes about the an USPSA competition round. It will then calculate your points, hitfactor, and save it for later review. It also has a power factor calculator. [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve finally gone and done it. I&#8217;ve got an app in the AppStore. Its an app that lets you keep track of your score, time, and some notes about the an USPSA competition round. It will then calculate your points, hitfactor, and save it for later review. It also has a power factor calculator.</p>
<p>
<a href="http://itunes.apple.com/us/app/uspsa-score-keeper/id478449169?ls=1&#038;mt=8" title="USPSA Score Keeper in iTunes" target="_blank"><img src="http://a770.phobos.apple.com/us/r1000/063/Purple/d4/38/6c/mzl.uvbrkfhg.170x170-75.png" alt="USPSA Score Keeper in iTunes" /></a>
</p>
<p>
Its my first go round at an app of my own, so feel free to provide feedback, or somthing you&#8217;d like to see it do.</p>
]]></content:encoded>
			<wfw:commentRss>http://weneck.com/2011/11/30/uspsa-score-keeper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mac Decals</title>
		<link>http://weneck.com/2011/10/14/mac-decals/</link>
		<comments>http://weneck.com/2011/10/14/mac-decals/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:42:52 +0000</pubDate>
		<dc:creator>Rusty Weneck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weneck.com/?p=24</guid>
		<description><![CDATA[So I saw a great link the other day. Seeing this made me think, wow, I want to make one just like that, only with Iron Man, and the apple being the Arc Reactor in his chest. I looked up on Ebay the blank vinyl sheets, Iron Man images on google images, and had my [...]]]></description>
			<content:encoded><![CDATA[<p>So I saw a great <a href="http://i.imgur.com/ZUbaZ.jpg" rel="prettyPhoto[24]" target="_blank">link</a> the other day. Seeing this made me think, wow, I want to make one just like that, only with Iron Man, and the apple being the Arc Reactor in his chest. I looked up on Ebay the blank vinyl sheets, Iron Man images on google images, and had my Xacto all ready, then I found this <a href="http://www.geeky-gadgets.com/wp-content/uploads/2010/02/Colorful-Iron-Man-MacBook-Decal_3.jpg" rel="prettyPhoto[24]" target="_blank">link</a>. And not only that link, but this entire Ebay store:</p>
<p><a href="http://stores.ebay.com/macdecal" target="_blank">http://stores.ebay.com/macdecal</a></p>
<p>So I just orderd one, not the Iron Man, but instead, Goku. After all, I am #justSaiyen</p>
]]></content:encoded>
			<wfw:commentRss>http://weneck.com/2011/10/14/mac-decals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prototype Image Flip</title>
		<link>http://weneck.com/2011/10/06/prototype-image-flip/</link>
		<comments>http://weneck.com/2011/10/06/prototype-image-flip/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:17:03 +0000</pubDate>
		<dc:creator>Rusty Weneck</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[image flip]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Script.aculo.us]]></category>

		<guid isPermaLink="false">http://weneck.com/?p=20</guid>
		<description><![CDATA[I found a great Javascript image flip function over at Webmuch and wanted to use it, problem was it was only implemented in JQuery. I was using Prototype and script.aculo.us, so I ported it over. I ended up not using it, but for future reference I&#8217;ll preserve it here. Enjoy. //adapted from a jQuery flip [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great Javascript image flip function over at <a href="http://webmuch.com/image-flip-using-jquery/">Webmuch</a> and<br />
wanted to use it, problem was it was only implemented in <a href="http://jquery.com/">JQuery</a>. I was using <a href="http://www.prototypejs.org/">Prototype</a> and <a href="http://script.aculo.us/">script.aculo.us</a>, so I ported it<br />
over. I ended up not using it, but for future reference I&#8217;ll preserve<br />
it here. Enjoy.</p>

<div class="wp_syntax"><div class="code"><pre class="language" style="font-family:monospace;">//adapted from a jQuery flip function found here.
//http://webmuch.com/image-flip-using-jquery/
var tweenDuration = 0.5;
&nbsp;
//get the image elements.
var image1 = $('theFirstImage');
var image2 = $('theSecondImage');
&nbsp;
//set up the flip function
image1.observe( 'click', function(event){
       //set the heights so that the images do-not scale with the
widths (if not explicitly set)
       image1.height = image1.height;
       image2.height = image2.height;
&nbsp;
       var halfWidth = image1.width/2;
&nbsp;
       image2.setStyle({marginLeft: halfWidth});
       image2.width = 0;
&nbsp;
       new Effect.Tween(image1, 250, 0, {duration: tweenDuration}, 'width');
       new Effect.Tween(image1, 0, halfWidth, {duration:
tweenDuration}, function(p){image1.setStyle({marginLeft: p})});
       window.setTimeout(
               function(){
                   new Effect.Tween(image2, 0, 250, {duration:
tweenDuration}, 'width');
                   new Effect.Tween(image2, halfWidth, 0, {duration:
tweenDuration}, function(p){image2.setStyle({marginLeft: p})});
               }
               , tweenDuration*1000);
   }
);
image2.observe( 'click', function(event){
       image2.height = image2.height;
       image1.height = image1.height;
&nbsp;
       var halfWidth = image2.width/2;
&nbsp;
       image1.setStyle({marginLeft: halfWidth});
       image1.width = 0;
&nbsp;
       new Effect.Tween(image2, 250, 0, {duration: tweenDuration}, 'width');
       new Effect.Tween(image2, 0, halfWidth, {duration:
tweenDuration}, function(p){image2.setStyle({marginLeft: p})});
       window.setTimeout(
               function(){
                   new Effect.Tween(image1, 0, 250, {duration:
tweenDuration}, 'width');
                   new Effect.Tween(image1, halfWidth, 0, {duration:
tweenDuration}, function(p){image1.setStyle({marginLeft: p})});
               }
               , tweenDuration*1000);
   }
);</pre></div></div>

]]></content:encoded>
			<wfw:commentRss>http://weneck.com/2011/10/06/prototype-image-flip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bastardizing the CNAME</title>
		<link>http://weneck.com/2011/09/14/bastardizing-the-cname/</link>
		<comments>http://weneck.com/2011/09/14/bastardizing-the-cname/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:50:41 +0000</pubDate>
		<dc:creator>Rusty Weneck</dc:creator>
				<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[CNAME]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://weneck.com/?p=15</guid>
		<description><![CDATA[Second time around edit: I recovered this from the burning wreckage of the former site, its an oldie, with a unique lesson and an arrogant voice, but something to get the posts flowing. So I was just now tossing and turning thinking about a new series I want to write on web applications when I thought [...]]]></description>
			<content:encoded><![CDATA[<p>Second time around edit: I recovered this from the burning wreckage of the former site, its an oldie, with a unique lesson and an arrogant voice, but something to get the posts flowing.</p>
<p>So I was just now tossing and turning thinking about a new series I want to write on web applications when I thought to check my blog, after all it has been too long. Lo-and behold my server was up, but my redirect was down. For a while now I have been taking advantage of <a href="http://no-ip.org/" target="_blank">no-ip.org</a>&#8216;<wbr>s free dynamic ip resolving DNS service. Circumstances has forced me to move my server to a residential connection to the nets with a dynamic ip. Bad news for trying to be in touch with home. So I transferred all my domains to a new registrar, mainly <a href="http://name.com/" target="_blank">name.com</a>, because they include DNS in your registration fee, which at the time was 10$, not bad considering I was previously paying 7$. (per year mind you, so affordable on anyone&#8217;s income.) This took care of my Google apps ( &lt;3 ) and the like but still did not take care of my dynamic ip problem.</wbr></p>
<p>Solution, the CNAME record. A CNAME record in my opinion is far too often overlooked by administrators as a valuable tool. First things first, administrators out there I&#8217;m talking to you, your customers should not have to distinguish between <a href="http://www.youdomain.com/" target="_blank">www.youdomain.com</a> and <a href="http://yourdomain.com/" target="_blank">yourdomain.com</a> unless there is a very good reason for doing so. CNAME records should be in place for your www name to redirect to the A records for your domain. VIOLA! Instant karma with your patrons. Secondly, and more important to my little rant here is that CNAME records can point to those unsightly domain names that the free dynamic DNS services provide you. For instance I CNAME <a href="http://www.weneck.com/" target="_blank">www.weneck.com</a> to <a href="http://weneck.com/" target="_blank">weneck.com</a> (which would normally be my A record) and then CNAME <a href="http://weneck.com/" target="_blank">weneck.com</a> to <a href="http://weneck.no-ip.com/" target="_blank">weneck.no-ip.com</a>. BAM! Instant dynamic ip resolution while keeping my pretty domain name. Gotta love that.</p>
<p>Long short, I&#8217;m back up and in business, and maybe soon I can get cracking on my 3 part web application rant.</p>
]]></content:encoded>
			<wfw:commentRss>http://weneck.com/2011/09/14/bastardizing-the-cname/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://weneck.com/2011/09/05/hello-world/</link>
		<comments>http://weneck.com/2011/09/05/hello-world/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 04:46:23 +0000</pubDate>
		<dc:creator>Rusty Weneck</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://weneck.com/?p=1</guid>
		<description><![CDATA[Lets try this again. Just got the server up an running, its been a productive weekend. I&#8217;ll try to get some of the better content from the previous site up here in the coming days once I&#8217;ve had a chance to nail down the server configs and security.]]></description>
			<content:encoded><![CDATA[<p>Lets try this again. Just got the server up an running, its been a productive weekend. I&#8217;ll try to get some of the better content from the previous site up here in the coming days once I&#8217;ve had a chance to nail down the server configs and security.</p>
]]></content:encoded>
			<wfw:commentRss>http://weneck.com/2011/09/05/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

